Tamarindo, Costa Rica Listing #: 100817
14 Guests 5 Bedrooms 5.5 Bathrooms
DATES | TYPE | MIN STAY | CANCELLATION | NIGHTLY RATE |
---|---|---|---|---|
Jan 09, 2023 - Apr 21, 2023 | PEAK | 7 | 60 days | $2,340.00 |
Apr 22, 2023 - Jun 09, 2023 | STANDARD | 5 | 60 days | $1,550.00 |
Jun 10, 2023 - Aug 18, 2023 | PEAK | 7 | 60 days | $2,340.00 |
Aug 19, 2023 - Nov 03, 2023 | LOW SEASON | 5 | 60 days | $1,250.00 |
Nov 04, 2023 - Nov 17, 2023 | STANDARD | 5 | 60 days | $1,550.00 |
Nov 18, 2023 - Dec 22, 2023 | PEAK | 7 | 60 days | $2,340.00 |
Dec 23, 2023 - Jan 05, 2024 | HOLIDAY | 7 | 90 days | $3,040.00 |
Jan 09, 2023 - Apr 21, 2023
Apr 22, 2023 - Jun 09, 2023
Jun 10, 2023 - Aug 18, 2023
Aug 19, 2023 - Nov 03, 2023
Nov 04, 2023 - Nov 17, 2023
Nov 18, 2023 - Dec 22, 2023
Dec 23, 2023 - Jan 05, 2024
SECURITY: $1,500.00
Tax: 13.00%
Min. age of renter 25 years old
Pets not allowed
Security deposit required
No events allowed
Suitable for children
Non-Smoking
Go here to view more details about this destination:
View Destination Details6 minute drive to Tamarindo shops and restaurants
19 km to Playa Grande
84 km to Palo Verde National Park
5 minute walk to Playa Tamarindo
5 minute drive to Langosta Beach
16 km to Playa Avellana
17 km to Playa Conchal
5 minute drive to Tamarindo Airport (TNO)
67 km to Aeropuerto Internacional Daniel Oduber Quirós (LIR)