Punta Mita, Mexico Listing #: 100097
12 Guests 5 Bedrooms 6.5 Bathrooms
DATES | TYPE | MIN STAY | CANCELLATION | NIGHTLY RATE |
---|---|---|---|---|
Jan 09, 2023 - Mar 31, 2023 | STANDARD | 7 | 90 days | $7,800.00 |
Apr 01, 2023 - Apr 17, 2023 | SPRING | 7 | 60 days | $9,000.00 |
Apr 18, 2023 - Apr 30, 2023 | STANDARD | 5 | 60 days | $7,800.00 |
May 01, 2023 - Oct 31, 2023 | LOW SEASON | 5 | 60 days | $6,500.00 |
Nov 01, 2023 - Nov 17, 2023 | STANDARD | 5 | 60 days | $7,800.00 |
Nov 18, 2023 - Nov 26, 2023 | THANKSGIVING | 7 | 60 days | $9,000.00 |
Nov 27, 2023 - Dec 15, 2023 | STANDARD | 7 | 90 days | $7,800.00 |
Dec 16, 2023 - Dec 26, 2023 | CHRISTMAS | 7 | 90 days | $10,400.00 |
Dec 27, 2023 - Jan 05, 2024 | NEW YEAR | 7 | 90 days | $11,400.00 |
Jan 09, 2023 - Mar 31, 2023
Apr 01, 2023 - Apr 17, 2023
Apr 18, 2023 - Apr 30, 2023
May 01, 2023 - Oct 31, 2023
Nov 01, 2023 - Nov 17, 2023
Nov 18, 2023 - Nov 26, 2023
Nov 27, 2023 - Dec 15, 2023
Dec 16, 2023 - Dec 26, 2023
Dec 27, 2023 - Jan 05, 2024
DEFAULT: $8,000.00
Service & Resort Fees: 5.00%
Tax: 16.00%
No events allowed
Pets not allowed
Suitable for children
Non-Smoking
Min. age of renter 25 years old
Security deposit required
Go here to view more details about this destination:
View Destination DetailsLocated within 8 minutes drive of Punta Mita
Located within a 10-minute drive of Litibu Golf Course
Located within a 20-minute drive to Sayulita Village