Agios Nikolaos, Greece Listing #: 100591
12 Guests 6 Bedrooms 8.0 Bathrooms
DATES | TYPE | MIN STAY | CANCELLATION | NIGHTLY RATE |
---|---|---|---|---|
May 27, 2023 - Jun 23, 2023 | STANDARD | 7 | 60 days | €5,690.00 |
Jun 24, 2023 - Jul 28, 2023 | PEAK | 7 | 90 days | €6,170.00 |
Jul 29, 2023 - Aug 25, 2023 | PEAK | 7 | 60 days | €7,020.00 |
Aug 26, 2023 - Oct 27, 2023 | STANDARD | 7 | 60 days | €5,810.00 |
Oct 28, 2023 - Dec 31, 2023 | INQUIRE FOR RATES | 3 | 60 days | €0.00 |
May 27, 2023 - Jun 23, 2023
Jun 24, 2023 - Jul 28, 2023
Jul 29, 2023 - Aug 25, 2023
Aug 26, 2023 - Oct 27, 2023
Oct 28, 2023 - Dec 31, 2023
DEFAULT: $4,000.00
Pets not allowed
Min. age of renter 25 years old
No events allowed
Suitable for children
Non-Smoking
Security deposit required
Go here to view more details about this destination:
View Destination DetailsTo closest shop: 1.0 km (0.6 miles)
To Heraklion Port: 65.9 km (41.0 miles)
To Heraklion Airport: 61.1 km (38.0 miles)
To estate’s private beach: 0.07 km (0.04 miles)
To Elounda Town: 3.3 km (2.1 miles)
To Agios Nikolaos Town: 13.6 km (8.5 miles)
To Spinalonga Islet (via Plaka Port): 1.5 km (0.9 miles)