Nacascolo, Costa Rica Listing #: 100343
8 Guests 3 Bedrooms 3.5 Bathrooms
DATES | TYPE | MIN STAY | CANCELLATION | NIGHTLY RATE |
---|---|---|---|---|
Jan 06, 2023 - Apr 30, 2023 | PEAK | 6 | 60 days | $2,250.00 |
May 01, 2023 - Nov 16, 2023 | STANDARD | 4 | 60 days | $2,000.00 |
Nov 17, 2023 - Dec 19, 2023 | THANKSGIVING | 6 | 60 days | $2,500.00 |
Dec 19, 2023 - Dec 26, 2023 | CHRISTMAS | 7 | 90 days | $3,000.00 |
Dec 27, 2023 - Jan 05, 2024 | NEW YEAR | 7 | 90 days | $3,600.00 |
Jan 06, 2023 - Apr 30, 2023
May 01, 2023 - Nov 16, 2023
Nov 17, 2023 - Dec 19, 2023
Dec 19, 2023 - Dec 26, 2023
Dec 27, 2023 - Jan 05, 2024
DEFAULT: $1,500.00
Service & Resort Fees: 3.00%
Tax: 15.00%
Min. age of renter 25 years old
Non-Smoking
Suitable for children
Security deposit required
Pets not allowed
No events allowed
Go here to view more details about this destination:
View Destination Details