Tamarindo, Costa Rica Listing #: 100816
16 Guests 8 Bedrooms 8.5 Bathrooms
DATES | TYPE | MIN STAY | CANCELLATION | NIGHTLY RATE |
---|---|---|---|---|
Jan 09, 2023 - Apr 21, 2023 | PEAK | 7 | 60 days | $3,450.00 |
Apr 22, 2023 - Jun 09, 2023 | STANDARD | 5 | 60 days | $2,450.00 |
Jun 10, 2023 - Aug 18, 2023 | PEAK | 7 | 60 days | $3,450.00 |
Aug 19, 2023 - Nov 03, 2023 | LOW SEASON | 5 | 60 days | $1,900.00 |
Nov 04, 2023 - Nov 17, 2023 | STANDARD | 5 | 60 days | $2,450.00 |
Nov 18, 2023 - Dec 22, 2023 | PEAK | 7 | 60 days | $3,450.00 |
Dec 23, 2023 - Jan 05, 2024 | HOLIDAY | 7 | 90 days | $4,450.00 |
Jan 09, 2023 - Apr 21, 2023
Apr 22, 2023 - Jun 09, 2023
Jun 10, 2023 - Aug 18, 2023
Aug 19, 2023 - Nov 03, 2023
Nov 04, 2023 - Nov 17, 2023
Nov 18, 2023 - Dec 22, 2023
Dec 23, 2023 - Jan 05, 2024
SECURITY: $2,500.00
Tax: 13.00%
Min. age of renter 25 years old
Pets not allowed
No events allowed
Security deposit required
Suitable for children
Non-Smoking
Go here to view more details about this destination:
View Destination Details5 minute drive to Town of Tamarindo with Restaurants and Shops
18 km to Marino Las Baulas National Park
19 km to Playa Grande with restaurants & shops
Beachfront
18 km to Playa Avellanas
5.6 km to Tamarindo Airport (TNO)
83 km to Daniel Oduber Quiros International Airport (LIR)