Turtle Tail, Turks and Caicos Listing #: 100945
18 Guests 9 Bedrooms 11.0 Bathrooms
DATES | TYPE | MIN STAY | CANCELLATION | NIGHTLY RATE |
---|---|---|---|---|
Jul 26, 2022 - Nov 18, 2022 | STANDARD | 4 | 60 days | $12,000.00 |
Nov 19, 2022 - Nov 27, 2022 | THANKSGIVING | 7 | 60 days | $16,000.00 |
Nov 28, 2022 - Dec 19, 2022 | STANDARD | 5 | 60 days | $14,000.00 |
Dec 20, 2022 - Jan 05, 2023 | HOLIDAY | 10 | 90 days | $23,000.00 |
Jan 06, 2023 - Feb 28, 2023 | STANDARD | 5 | 60 days | $14,000.00 |
Mar 01, 2023 - Apr 30, 2023 | PEAK | 7 | 60 days | $16,000.00 |
May 01, 2023 - May 31, 2023 | STANDARD | 5 | 60 days | $14,000.00 |
Jun 01, 2023 - Nov 18, 2023 | STANDARD | 4 | 60 days | $12,000.00 |
Nov 19, 2023 - Nov 26, 2023 | THANKSGIVING | 7 | 60 days | $16,000.00 |
Nov 27, 2023 - Dec 19, 2023 | STANDARD | 5 | 60 days | $14,000.00 |
Dec 20, 2023 - Jan 05, 2024 | HOLIDAY | 10 | 90 days | $23,000.00 |
Jan 06, 2024 - Feb 29, 2024 | STANDARD | 5 | 60 days | $14,000.00 |
Mar 01, 2024 - Apr 30, 2024 | PEAK | 7 | 60 days | $16,000.00 |
May 01, 2024 - May 31, 2024 | STANDARD | 5 | 60 days | $14,000.00 |
Jun 01, 2024 - Nov 19, 2024 | STANDARD | 7 | 60 days | $12,000.00 |
Jul 26, 2022 - Nov 18, 2022
Nov 19, 2022 - Nov 27, 2022
Nov 28, 2022 - Dec 19, 2022
Dec 20, 2022 - Jan 05, 2023
Jan 06, 2023 - Feb 28, 2023
Mar 01, 2023 - Apr 30, 2023
May 01, 2023 - May 31, 2023
Jun 01, 2023 - Nov 18, 2023
Nov 19, 2023 - Nov 26, 2023
Nov 27, 2023 - Dec 19, 2023
Dec 20, 2023 - Jan 05, 2024
Jan 06, 2024 - Feb 29, 2024
Mar 01, 2024 - Apr 30, 2024
May 01, 2024 - May 31, 2024
Jun 01, 2024 - Nov 19, 2024
Min. age of renter 25 years old
Pets not allowed
No events allowed
Non-Smoking
Suitable for children
Go here to view more details about this destination:
View Destination DetailsLong Bay Beach 0.9 mi
Coral Gardens Reef 2.4 mi
The Regent Village Shopping Mall 2.6 mi
Harbour Club Marina 2.7 mi
Royal Flush Gaming Parlor 2.7 mi
Grace Bay Beach 2.4 mi
Turtle Lake 2.8 mi
Turtle Cove 3.5 mi