Tango Mar, Costa Rica Listing #: 100057
12 Guests 6 Bedrooms 5.0 Bathrooms
DATES | TYPE | MIN STAY | CANCELLATION | NIGHTLY RATE |
---|---|---|---|---|
Jan 03, 2023 - Apr 30, 2023 | PEAK | 4 | 60 days | $3,908.00 |
May 01, 2023 - Nov 16, 2023 | STANDARD | 4 | 60 days | $3,017.00 |
Nov 17, 2023 - Dec 19, 2023 | PEAK | 4 | 60 days | $3,908.00 |
Dec 20, 2023 - Dec 27, 2023 | CHRISTMAS | 7 | 90 days | $5,179.00 |
Dec 27, 2023 - Jan 03, 2024 | NEW YEAR | 7 | 90 days | $7,652.00 |
Jan 03, 2023 - Apr 30, 2023
May 01, 2023 - Nov 16, 2023
Nov 17, 2023 - Dec 19, 2023
Dec 20, 2023 - Dec 27, 2023
Dec 27, 2023 - Jan 03, 2024
SECURITY: $3,000.00
Tax: 13.00%
No events allowed
Pets not allowed
Suitable for children
Non-Smoking
Security deposit required
Min. age of renter 25 years old
Go here to view more details about this destination:
View Destination DetailsLocated 7.1 miles (11.4 km) from Tambor Airport
Located approximately 2 miles from Tennis Courts
Located approximately 15 minutes away from