Kalihiwai, United States Listing #: 100313
8 Guests 4 Bedrooms 5.5 Bathrooms
DATES | TYPE | MIN STAY | CANCELLATION | NIGHTLY RATE |
---|---|---|---|---|
Jun 01, 2023 - Aug 31, 2023 | PEAK | 7 | 60 days | $5,500.00 |
Sep 01, 2023 - Nov 17, 2023 | LOW SEASON | 7 | 60 days | $4,500.00 |
Nov 18, 2023 - Nov 30, 2023 | THANKSGIVING | 7 | 60 days | $5,500.00 |
Dec 01, 2023 - Dec 17, 2023 | LOW SEASON | 7 | 60 days | $4,500.00 |
Dec 18, 2023 - Jan 05, 2024 | HOLIDAY | 7 | 90 days | $9,000.00 |
Jan 06, 2024 - Mar 15, 2024 | LOW SEASON | 5 | 60 days | $4,500.00 |
Jun 01, 2023 - Aug 31, 2023
Sep 01, 2023 - Nov 17, 2023
Nov 18, 2023 - Nov 30, 2023
Dec 01, 2023 - Dec 17, 2023
Dec 18, 2023 - Jan 05, 2024
Jan 06, 2024 - Mar 15, 2024
DEFAULT: $10,000.00
DEFAULT: $1,309.00
Service & Resort Fees: 10.00%
Tax: 15.00%
Min. age of renter 25 years old
Non-Smoking
Pets not allowed
Suitable for children
Security deposit required
No events allowed
Go here to view more details about this destination:
View Destination Details6.9 miles to Princeville Shopping Center
7.9 miles to Makai Golf Club
10.2 miles to Hanalei with Restaurants & Shops
8 minute walk to Kauapea Beach
10.2 miles to Hanalei Bay
24.8 miles to Lihue Airport (LIH)