Corral del Risco, Mexico Listing #: 100016
12 Guests 5 Bedrooms 5.5 Bathrooms
DATES | TYPE | MIN STAY | CANCELLATION | NIGHTLY RATE |
---|---|---|---|---|
Jan 09, 2023 - Apr 30, 2023 | STANDARD | 7 | 60 days | $8,000.00 |
May 01, 2023 - Oct 31, 2023 | LOW SEASON | 5 | 60 days | $7,000.00 |
Nov 01, 2023 - Nov 17, 2023 | STANDARD | 5 | 60 days | $8,000.00 |
Nov 18, 2023 - Nov 26, 2023 | THANKSGIVING | 7 | 90 days | $11,000.00 |
Nov 27, 2023 - Dec 15, 2023 | STANDARD | 7 | 60 days | $8,000.00 |
Dec 16, 2023 - Jan 06, 2024 | HOLIDAY | 7 | 90 days | $14,000.00 |
Jan 09, 2023 - Apr 30, 2023
May 01, 2023 - Oct 31, 2023
Nov 01, 2023 - Nov 17, 2023
Nov 18, 2023 - Nov 26, 2023
Nov 27, 2023 - Dec 15, 2023
Dec 16, 2023 - Jan 06, 2024
DEFAULT: $10,000.00
Service & Resort Fees: 5.00%
Tax: 16.00%
Min. age of renter 25 years old
Non-Smoking
Pets not allowed
Suitable for children
Security deposit required
No events allowed
Go here to view more details about this destination:
View Destination Details