Nacascolo, Costa Rica Listing #: 100344
8 Guests 3 Bedrooms 3.5 Bathrooms
DATES | TYPE | MIN STAY | CANCELLATION | NIGHTLY RATE |
---|---|---|---|---|
Jan 06, 2023 - Apr 30, 2023 | STANDARD | 6 | 60 days | $1,650.00 |
May 01, 2023 - Nov 16, 2023 | STANDARD | 4 | 60 days | $1,650.00 |
Nov 17, 2023 - Dec 19, 2023 | THANKSGIVING | 6 | 60 days | $2,300.00 |
Dec 19, 2023 - Dec 26, 2023 | CHRISTMAS | 7 | 90 days | $2,300.00 |
Dec 27, 2023 - Jan 06, 2024 | NEW YEAR | 7 | 90 days | $2,600.00 |
Jan 07, 2024 - Apr 30, 2024 | STANDARD | 5 | 60 days | $1,650.00 |
May 01, 2024 - Nov 16, 2024 | STANDARD | 4 | 60 days | $1,650.00 |
Nov 17, 2024 - Dec 19, 2024 | THANKSGIVING | 6 | 60 days | $2,300.00 |
Dec 19, 2024 - Dec 26, 2024 | CHRISTMAS | 7 | 90 days | $2,300.00 |
Jan 06, 2023 - Apr 30, 2023
May 01, 2023 - Nov 16, 2023
Nov 17, 2023 - Dec 19, 2023
Dec 19, 2023 - Dec 26, 2023
Dec 27, 2023 - Jan 06, 2024
Jan 07, 2024 - Apr 30, 2024
May 01, 2024 - Nov 16, 2024
Nov 17, 2024 - Dec 19, 2024
Dec 19, 2024 - Dec 26, 2024
DEFAULT: $1,500.00
Service & Resort Fees: 3.00%
Tax: 15.00%
Min. age of renter 25 years old
Non-Smoking
Suitable for children
Pets not allowed
Security deposit required
No events allowed
Go here to view more details about this destination:
View Destination Details