Hvar, Croatia Listing #: 101086
12 Guests 6 Bedrooms 5.0 Bathrooms
DATES | TYPE | MIN STAY | CANCELLATION | NIGHTLY RATE |
---|---|---|---|---|
Jan 18, 2023 - Apr 30, 2023 | INQUIRE FOR RATES | 3 | 60 days | €0.00 |
May 01, 2023 - Jun 30, 2023 | STANDARD | 3 | 60 days | €1,940.00 |
Jul 01, 2023 - Aug 31, 2023 | PEAK | 3 | 90 days | €2,420.00 |
Sep 01, 2023 - Oct 31, 2023 | STANDARD | 3 | 60 days | €1,940.00 |
Nov 01, 2023 - Apr 30, 2024 | INQUIRE FOR RATES | 3 | 60 days | €0.00 |
May 01, 2024 - Jun 30, 2024 | STANDARD | 3 | 60 days | €1,940.00 |
Jul 01, 2024 - Aug 31, 2024 | PEAK | 3 | 90 days | €2,420.00 |
Sep 01, 2024 - Oct 31, 2024 | STANDARD | 3 | 60 days | €1,940.00 |
Nov 01, 2024 - Apr 30, 2025 | INQUIRE FOR RATES | 3 | 60 days | €0.00 |
Jan 18, 2023 - Apr 30, 2023
May 01, 2023 - Jun 30, 2023
Jul 01, 2023 - Aug 31, 2023
Sep 01, 2023 - Oct 31, 2023
Nov 01, 2023 - Apr 30, 2024
May 01, 2024 - Jun 30, 2024
Jul 01, 2024 - Aug 31, 2024
Sep 01, 2024 - Oct 31, 2024
Nov 01, 2024 - Apr 30, 2025
DEFAULT: $1,000.00
Service & Resort Fees: 10.00%
Min. age of renter 25 years old
Pets not allowed
Security deposit required
No events allowed
Non-Smoking
Suitable for children
Airport 50 km
Bus Station 3.5 km
Caffe bar 3.5 km
City center 4 km
Ferry 20 km
Marina 3.5 km
Market 3.5 km
Restaurants 2 km
Tennis court 3 km