Kilauea, United States Listing #: 100310
8 Guests 4 Bedrooms 4.5 Bathrooms
DATES | TYPE | MIN STAY | CANCELLATION | NIGHTLY RATE |
---|---|---|---|---|
Jun 01, 2023 - Aug 31, 2023 | PEAK | 7 | 60 days | $3,000.00 |
Sep 01, 2023 - Nov 19, 2023 | LOW SEASON | 7 | 60 days | $2,500.00 |
Nov 20, 2023 - Nov 28, 2023 | THANKSGIVING | 7 | 60 days | $3,000.00 |
Nov 29, 2023 - Dec 17, 2023 | LOW SEASON | 7 | 60 days | $2,500.00 |
Dec 18, 2023 - Jan 05, 2024 | HOLIDAY | 7 | 90 days | $4,500.00 |
Jan 06, 2024 - Mar 31, 2024 | LOW SEASON | 7 | 60 days | $2,500.00 |
Jun 01, 2023 - Aug 31, 2023
Sep 01, 2023 - Nov 19, 2023
Nov 20, 2023 - Nov 28, 2023
Nov 29, 2023 - Dec 17, 2023
Dec 18, 2023 - Jan 05, 2024
Jan 06, 2024 - Mar 31, 2024
DEFAULT: $5,000.00
DEFAULT: $1,068.00
Service & Resort Fees: 10.00%
Tax: 15.00%
Min. age of renter 25 years old
Suitable for children
Security deposit required
Non-Smoking
Go here to view more details about this destination:
View Destination Details