Kastro, Greece Listing #: 100596
4 Guests 2 Bedrooms 2.0 Bathrooms
DATES | TYPE | MIN STAY | CANCELLATION | NIGHTLY RATE |
---|---|---|---|---|
Jun 01, 2023 - Jun 30, 2023 | STANDARD | 4 | 60 days | €3,000.00 |
Jul 01, 2023 - Aug 31, 2023 | PEAK | 5 | 90 days | €3,800.00 |
Sep 01, 2023 - Sep 30, 2023 | STANDARD | 4 | 60 days | €3,000.00 |
Oct 01, 2023 - Oct 31, 2023 | LOW SEASON | 4 | 60 days | €2,000.00 |
Nov 01, 2023 - Apr 30, 2024 | INQUIRE FOR RATES | 3 | 60 days | €0.00 |
Jun 01, 2023 - Jun 30, 2023
Jul 01, 2023 - Aug 31, 2023
Sep 01, 2023 - Sep 30, 2023
Oct 01, 2023 - Oct 31, 2023
Nov 01, 2023 - Apr 30, 2024
DEFAULT: $2,500.00
Min. age of renter 25 years old
Pets not allowed
Security deposit required
No events allowed
Suitable for children
Non-Smoking
Go here to view more details about this destination:
View Destination DetailsTo closest shop: 4.8 km (2.3 miles)
To Mykonos Airport: 9.0 km (6.0 miles)
To Mykonos New Port: 5.8 km (3.6 miles)
To Mykonos Town: 8.3 km (5.2 miles)
To Ag. Stefanos Beach: 4.8 km (2.3 miles)
To Nammos (Psarou Beach): 9.1 km (5.6 miles)
To Scorpios (Paraga Beach): 10.5 km (6.5 miles)