Psarou, Greece Listing #: 100593
20 Guests 10 Bedrooms 12.0 Bathrooms
DATES | TYPE | MIN STAY | CANCELLATION | NIGHTLY RATE |
---|---|---|---|---|
May 27, 2023 - Jun 30, 2023 | STANDARD | 5 | 60 days | €7,500.00 |
Jul 01, 2023 - Jul 14, 2023 | STANDARD | 7 | 60 days | €9,375.00 |
Jul 15, 2023 - Aug 18, 2023 | PEAK | 7 | 90 days | €11,250.00 |
Aug 19, 2023 - Sep 01, 2023 | STANDARD | 5 | 60 days | €9,375.00 |
Sep 02, 2023 - Sep 15, 2023 | STANDARD | 5 | 60 days | €7,500.00 |
Sep 16, 2023 - Sep 29, 2023 | LOW SEASON | 5 | 60 days | €6,250.00 |
Sep 30, 2023 - Oct 31, 2023 | LOW SEASON | 5 | 60 days | €5,625.00 |
Nov 01, 2023 - Mar 31, 2024 | INQUIRE FOR RATES | 3 | 60 days | €0.00 |
May 27, 2023 - Jun 30, 2023
Jul 01, 2023 - Jul 14, 2023
Jul 15, 2023 - Aug 18, 2023
Aug 19, 2023 - Sep 01, 2023
Sep 02, 2023 - Sep 15, 2023
Sep 16, 2023 - Sep 29, 2023
Sep 30, 2023 - Oct 31, 2023
Nov 01, 2023 - Mar 31, 2024
DEFAULT: $10,000.00
Service & Resort Fees: 10.00%
Min. age of renter 25 years old
Pets not allowed
Security deposit required
No events allowed
Suitable for children
Non-Smoking
Go here to view more details about this destination:
View Destination DetailsTo closest shop: 4.5 km (2.8 miles)
To Mykonos Airport: 3.6 km (2.2 miles)
To Mykonos Port: 7.1 km (4.4 miles)
To Mykonos Town: 4.5 km (2.8 miles)
To Nammos (Psarou Beach): 2.6 km (1.6 miles)
To Scorpios (Paraga Beach): 5.2 km (3.2 miles)