Psarou, Greece Listing #: 100593
20 Guests 10 Bedrooms 12.0 Bathrooms
DATES | TYPE | MIN STAY | CANCELLATION | NIGHTLY RATE |
---|---|---|---|---|
Nov 01, 2023 - Mar 31, 2024 | INQUIRE FOR RATES | 3 | 60 days | €0.00 |
Apr 01, 2024 - May 17, 2024 | LOW SEASON | 3 | 60 days | €5,625.00 |
May 18, 2024 - May 31, 2024 | LOW SEASON | 5 | 60 days | €6,250.00 |
Jun 01, 2024 - Jun 28, 2024 | STANDARD | 5 | 60 days | €7,500.00 |
Jun 29, 2024 - Jul 12, 2024 | PEAK | 7 | 60 days | €9,375.00 |
Jul 13, 2024 - Aug 16, 2024 | PEAK | 7 | 60 days | €11,250.00 |
Aug 17, 2024 - Aug 30, 2024 | PEAK | 7 | 60 days | €9,375.00 |
Sep 01, 2024 - Sep 13, 2024 | STANDARD | 5 | 60 days | €7,500.00 |
Sep 14, 2024 - Sep 27, 2024 | LOW SEASON | 5 | 60 days | €6,250.00 |
Sep 28, 2024 - Oct 31, 2024 | LOW SEASON | 3 | 60 days | €5,625.00 |
Nov 01, 2023 - Mar 31, 2024
Apr 01, 2024 - May 17, 2024
May 18, 2024 - May 31, 2024
Jun 01, 2024 - Jun 28, 2024
Jun 29, 2024 - Jul 12, 2024
Jul 13, 2024 - Aug 16, 2024
Aug 17, 2024 - Aug 30, 2024
Sep 01, 2024 - Sep 13, 2024
Sep 14, 2024 - Sep 27, 2024
Sep 28, 2024 - Oct 31, 2024
DEFAULT: $10,000.00
Service & Resort Fees: 10.00%
Min. age of renter 25 years old
Pets not allowed
Security deposit required
No events allowed
Suitable for children
Non-Smoking
Go here to view more details about this destination:
View Destination DetailsTo closest shop: 4.5 km (2.8 miles)
To Mykonos Airport: 3.6 km (2.2 miles)
To Mykonos Port: 7.1 km (4.4 miles)
To Mykonos Town: 4.5 km (2.8 miles)
To Nammos (Psarou Beach): 2.6 km (1.6 miles)
To Scorpios (Paraga Beach): 5.2 km (3.2 miles)