Vrsar, Croatia Listing #: 101084
10 Guests 5 Bedrooms 5.0 Bathrooms
DATES | TYPE | MIN STAY | CANCELLATION | NIGHTLY RATE |
---|---|---|---|---|
Jan 18, 2023 - May 26, 2023 | INQUIRE FOR RATES | 7 | 60 days | €0.00 |
May 27, 2023 - Jun 30, 2023 | STANDARD | 7 | 60 days | €1,986.00 |
Jul 01, 2023 - Sep 01, 2023 | PEAK | 7 | 90 days | €2,286.00 |
Sep 02, 2023 - Sep 30, 2023 | STANDARD | 7 | 60 days | €1,986.00 |
Oct 01, 2023 - May 26, 2024 | INQUIRE FOR RATES | 7 | 60 days | €0.00 |
May 27, 2024 - Jun 30, 2024 | STANDARD | 7 | 60 days | €1,986.00 |
Jul 01, 2024 - Sep 01, 2024 | PEAK | 7 | 90 days | €2,286.00 |
Sep 02, 2024 - Sep 30, 2024 | STANDARD | 7 | 60 days | €1,986.00 |
Oct 01, 2024 - May 26, 2025 | INQUIRE FOR RATES | 7 | 60 days | €0.00 |
Jan 18, 2023 - May 26, 2023
May 27, 2023 - Jun 30, 2023
Jul 01, 2023 - Sep 01, 2023
Sep 02, 2023 - Sep 30, 2023
Oct 01, 2023 - May 26, 2024
May 27, 2024 - Jun 30, 2024
Jul 01, 2024 - Sep 01, 2024
Sep 02, 2024 - Sep 30, 2024
Oct 01, 2024 - May 26, 2025
DEFAULT: $2,000.00
Service & Resort Fees: 10.00%
Min. age of renter 25 years old
Pets not allowed
No events allowed
Security deposit required
Non-Smoking
Suitable for children
Airport 40 km
City center 2 km
Ferry 50 km
Marina 2 km
Restaurants 1 km
Tennis court 2 km
Shops 1.5 km